<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guerillagirls daily design soap</title>
	<atom:link href="http://www.guerillagirl.de/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.guerillagirl.de/blog</link>
	<description>UX / Interaction/  Visual Design and all things inspiring</description>
	<lastBuildDate>Sun, 25 Dec 2011 20:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Amber Case: We are all cyborgs now</title>
		<link>http://www.guerillagirl.de/blog/kultur/2011-12/amber-case-we-are-all-cyborgs-now</link>
		<comments>http://www.guerillagirl.de/blog/kultur/2011-12/amber-case-we-are-all-cyborgs-now#comments</comments>
		<pubDate>Sun, 25 Dec 2011 20:11:36 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Kultur]]></category>
		<category><![CDATA[Mensch-Maschine Interaktion & HCI]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1387</guid>
		<description><![CDATA[“ Technology is evolving us, says Amber Case, as we become a screen-staring, button-clicking new version of homo sapiens. We now rely on &#8220;external brains&#8221; (cell phones and computers) to communicate, remember, even live out secondary lives&#8221;&#8230; I&#8217;m really looking forward to Ambers keynote at SXSW interactive next year!]]></description>
			<content:encoded><![CDATA[<p><em><strong>“ Technology is evolving us, says Amber Case, as we become a screen-staring, button-clicking new version of homo sapiens. We now rely on &#8220;external brains&#8221; (cell phones and computers) to communicate, remember, even live out secondary lives&#8221;&#8230;</strong></em></p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010W/Blank/AmberCase_2010W-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AmberCase-2010W.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1050&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=amber_case_we_are_all_cyborgs_now;year=2010;theme=evolution_s_genius;theme=celebrating_tedwomen;event=TEDWomen;tag=Culture;tag=Technology;tag=anthropology;tag=computers;tag=cyborg;tag=future;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2010W/Blank/AmberCase_2010W-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AmberCase-2010W.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1050&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=amber_case_we_are_all_cyborgs_now;year=2010;theme=evolution_s_genius;theme=celebrating_tedwomen;event=TEDWomen;tag=Culture;tag=Technology;tag=anthropology;tag=computers;tag=cyborg;tag=future;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p>I&#8217;m really looking forward to Ambers keynote at SXSW interactive next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/kultur/2011-12/amber-case-we-are-all-cyborgs-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Peoples behaviour &#8211; or the Good, the Bad and the Ugly</title>
		<link>http://www.guerillagirl.de/blog/user-experience/2011-09/changing-peoples-behaviour-or-the-good-the-bad-and-the-ugly</link>
		<comments>http://www.guerillagirl.de/blog/user-experience/2011-09/changing-peoples-behaviour-or-the-good-the-bad-and-the-ugly#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:13:31 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Design/Thinking]]></category>
		<category><![CDATA[Seen &  Found]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1374</guid>
		<description><![CDATA[So, first of all – this one is the Good :) I got this from the current print issue of weave magazine (a German interactive design magazine) where you can find an interesting article dealing with the forms of persuasive design. This is much about psychology and how to guide users to make (the right?) [...]]]></description>
			<content:encoded><![CDATA[<p>So, first of all – this one is the Good :)</p>
<p>I got this from the current print issue of <a href="http://www.weave.de/">weave magazine</a> (a German interactive design magazine) where you can find  an interesting article dealing with the forms of persuasive design. This is much about psychology and how to guide users to make (the right?) decisions. </p>
<p>I think this one is a great and inspiring example how to change peoples behaviour by making something more funny (and getting them perhaps onto a more better or healthy lifestyle)</p>
<p><em><strong>&#8217;66% more people than normal chose the stairs over the esculator&#8217;</strong></em></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/2lXh2n0aPyw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/user-experience/2011-09/changing-peoples-behaviour-or-the-good-the-bad-and-the-ugly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile app prototypes with FieldTest</title>
		<link>http://www.guerillagirl.de/blog/tools/2011-09/mobile-app-prototypes-with-fieldtest</link>
		<comments>http://www.guerillagirl.de/blog/tools/2011-09/mobile-app-prototypes-with-fieldtest#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:22:44 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1369</guid>
		<description><![CDATA[Similar to Realizer App here&#8217;s another one. Just upload your sketches, hifi wireframes or fancy designed jpg Files and link the images. The FiledTest app is currently in private beta. FieldTest Beta 2 from FieldTest on Vimeo. http://fieldtestapp.com/]]></description>
			<content:encoded><![CDATA[<p>Similar to <a href="http://realizerapp.com/">Realizer App</a> here&#8217;s another one. Just upload your sketches, hifi wireframes or fancy designed jpg Files and link the images. The FiledTest app is currently in private beta.</p>
<p><iframe src="http://player.vimeo.com/video/26656155?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/26656155">FieldTest Beta 2</a> from <a href="http://vimeo.com/fieldtestapp">FieldTest</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><em><a href="http://fieldtestapp.com/">http://fieldtestapp.com/</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/tools/2011-09/mobile-app-prototypes-with-fieldtest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Prinzipien</title>
		<link>http://www.guerillagirl.de/blog/user-experience/2011-08/uber-design-prinzipien</link>
		<comments>http://www.guerillagirl.de/blog/user-experience/2011-08/uber-design-prinzipien#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:48:00 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Design/Thinking]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1365</guid>
		<description><![CDATA[Über Design-Prinzipien View more presentations from Lennart Hennigs ( via usercentered )]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_8973519"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/problemloeser/ber-designprinzipien" title="Über Design-Prinzipien" target="_blank">Über Design-Prinzipien</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8973519" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/problemloeser" target="_blank">Lennart Hennigs</a> </div>
</p></div>
<p>( via <a href="http://www.usercentered.de/">usercentered</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/user-experience/2011-08/uber-design-prinzipien/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coopers Drawing Board Series: Smart Checks</title>
		<link>http://www.guerillagirl.de/blog/user-experience/2011-06/coopers-drawing-board-series-smart-checks</link>
		<comments>http://www.guerillagirl.de/blog/user-experience/2011-06/coopers-drawing-board-series-smart-checks#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:09:52 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Design/Thinking]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1354</guid>
		<description><![CDATA[Did i mention that i love that idea of just designing things according peoples daily grind needs? Great Experience Design Thinking for peoples everyday life. Read THIS: &#8220;Here at Cooper, we find that looking at the world from the perspective of people and their goals causes us to notice a lot of bad interactions in [...]]]></description>
			<content:encoded><![CDATA[<p>Did i mention that i love that idea of just designing things according peoples daily grind needs? Great Experience Design Thinking for peoples everyday life. </p>
<p>Read THIS:</p>
<p><strong>&#8220;Here at Cooper, we find that looking at the world from the perspective of people and their goals causes us to notice a lot of bad interactions in our daily lives. We can’t help but pick up a whiteboard marker to scribble out a better idea. We put together &#8220;The Drawing Board&#8221;, a series of narrated sideshows, to showcase some of this thinking. &#8220;</strong><em></p>
<p><iframe src="http://player.vimeo.com/video/24799548?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24799548">The Drawing Board: Smart Checks</a> from <a href="http://vimeo.com/user669824">Cooper</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>(thx @ <a href="http://www.cooper.com/journal">cooper journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/user-experience/2011-06/coopers-drawing-board-series-smart-checks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid App-Prototyping with Realizer</title>
		<link>http://www.guerillagirl.de/blog/tools/2011-04/rapid-app-prototyping-with-realizer</link>
		<comments>http://www.guerillagirl.de/blog/tools/2011-04/rapid-app-prototyping-with-realizer#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:36:28 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[iPhone / iPad]]></category>
		<category><![CDATA[Interactiondesign]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[usabilitytesting]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1348</guid>
		<description><![CDATA[Will definitely try this out &#8211; looks promising: &#8220;For Developers and UX designers prototyping and testing interaction concepts.&#8221; This is how it works: 1. Build your app mockups or sketches. 2. Upload your screen mockups or sketches 3. Link your screens. 4. Download and run the Realizer app.]]></description>
			<content:encoded><![CDATA[<p> Will definitely try this out &#8211; looks promising:</p>
<p><strong><em>&#8220;For Developers and UX designers prototyping and testing interaction concepts.&#8221;</em></strong></p>
<p><iframe title="YouTube video player" width="420" height="266" src="http://www.youtube.com/embed/pywKPEjo80k" frameborder="0" allowfullscreen></iframe></p>
<p>This is how it works:<br />
1. Build your app mockups or sketches.<br />
2. Upload your screen mockups or sketches<br />
3. Link your screens.<br />
4. Download and run the Realizer app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/tools/2011-04/rapid-app-prototyping-with-realizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing User-Scenarios with Scrivener</title>
		<link>http://www.guerillagirl.de/blog/tools/2011-02/writing-user-scenarios-with-scrivener</link>
		<comments>http://www.guerillagirl.de/blog/tools/2011-02/writing-user-scenarios-with-scrivener#comments</comments>
		<pubDate>Sun, 27 Feb 2011 16:36:57 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Designprozess]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Seen &  Found]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Designprocess]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[User-Flows]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1312</guid>
		<description><![CDATA[Organizing and structuring the Chaos If you want to build an easy to use and appealing piece of software, writing Scenarios for your Usergroups is not a new thing and has been around for a while &#8211; User Scenarios are a really great and powerful conceptual Design Tool. Writing Scenarios does help us to think [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1313" class="wp-caption alignnone" style="width: 460px"><img src="http://www.guerillagirl.de/blog/wordpress/wp-content/uploads/2011/02/scrivener2.jpg" alt="" title="scrivener2" width="450" height="328" class="size-full wp-image-1313" /><p class="wp-caption-text">Index Card View</p></div>
<p><em><strong>Organizing and structuring the Chaos</strong></em></p>
<p>If you want to build an easy to use and appealing piece of software, <a href="http://www.servicedesigntools.org/tools/13">writing Scenarios for your Usergroups</a> is not a new thing and  has been around for a while &#8211; User Scenarios are a really great and powerful conceptual Design Tool.<br />
Writing Scenarios does help us to think much more in a way like our Users do and to rethink and reflect the Design / IA we&#8217;re building.<br />
Today I found a Mac Desktop Tool, originally made for Screenwriters/Writers called <a href="http://www.literatureandlatte.com/scrivener.php">&#8220;Scrivener&#8221;</a> which seems perfect in helping us building these narrative User-Stories/Flows/ Scenarios with a simple non-linear approach, working with adjustable index cards on a corkboard, according to interaction design, which is definitely a non-linear design process.</p>
<p>There are different view modes available ( list, cards, etc..) and you can write the underlying story containing a little  more depth of what should happen &#8220;behind&#8221; each index card  &#8211; you&#8217;ll find there also very customizable labeling options ( name them e.g. something like  &#8220;required in v1&#8243; or &#8220;nice to have&#8221; or &#8220;later&#8221; ) which will allow you to write down your conceptual ideas quickly  and save them for a later Version of the Product &#8211; but already within the flow.<br />
Features included : Creating Folders, Insert Images, Export etc..   There is an extra Folder for all the Research Stuff perfect for quick reference since you&#8217;re able to put all the related things in just one place, what I think is pretty cool.</p>
<div id="attachment_1314" class="wp-caption alignnone" style="width: 460px"><img src="http://www.guerillagirl.de/blog/wordpress/wp-content/uploads/2011/02/scrivener.jpg" alt="" title="scrivener" width="450" height="335" class="size-full wp-image-1314" /><p class="wp-caption-text">List View of Index Cards</p></div>
<div id="attachment_1316" class="wp-caption alignnone" style="width: 460px"><img src="http://www.guerillagirl.de/blog/wordpress/wp-content/uploads/2011/02/scrivener3.jpg" alt="" title="scrivener3" width="450" height="330" class="size-full wp-image-1316" /><p class="wp-caption-text">Composite View with Subdocuments/ Stories behind</p></div>
<p>I think this is a really  GREAT  Tool to do structural and conceptual work before and during the Design Process, due it allows you  to generate a much more human centered approach to the  &#8220;Product Backlog&#8221;  of what is required  instead of boring  written spec lists without knowing the WHY of the &#8220;requirements&#8221; and the Users Goals and Needs.<br />
<em> Cost: $45, 30 Days Trial free</em></p>
<p>+++<a href="http://www.literatureandlatte.com/scrivener.php">http://www.literatureandlatte.com/scrivener.php</a></p>
<p>By the way,  there is a similar interesting iPad app too, called <a href="http://itunes.apple.com/us/app/index-card/id389358786?mt=8">&#8220;Index Card&#8221;</a> . </p>
<p>P.S.  I hope my written English is not too bad, since this is my first Article in English &#8211;   trying to switch this blog to English,  due the Interaction/UX Design Community is an international one and we should share all the interesting things and not exclude people due languages :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/tools/2011-02/writing-user-scenarios-with-scrivener/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about Communication &#8211; HCI made easy</title>
		<link>http://www.guerillagirl.de/blog/slides/2011-02/its-all-about-communication-hci-made-easy</link>
		<comments>http://www.guerillagirl.de/blog/slides/2011-02/its-all-about-communication-hci-made-easy#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:29:21 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Mensch-Maschine Interaktion & HCI]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Interactiondesign]]></category>
		<category><![CDATA[Mannheim]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Webmontag]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1307</guid>
		<description><![CDATA[Anbei meine Slides vom Webmontag in Mannheim. Es ging um Mensch-Maschine/Computer Interaktion und die Art und Weise, wie Maschinen/Systeme mit uns Menschen kommunizieren. Teilweise immer noch sehr technisch, für den Menschen weniger verständlich kommen Geräte, Systeme und Software daher, geben unserer Meinung nach unsinnige Meldungen ab und verhalten sich mitunter ganz und gar nicht so, [...]]]></description>
			<content:encoded><![CDATA[<p>Anbei meine Slides vom <a href="http://webmontag-mrn.mixxt.de/">Webmontag in Mannheim</a>. Es ging um Mensch-Maschine/Computer Interaktion und die Art und Weise,  wie Maschinen/Systeme mit uns Menschen kommunizieren.<br />
Teilweise immer noch sehr technisch, für den Menschen weniger verständlich kommen Geräte, Systeme und Software daher, geben unserer Meinung nach unsinnige Meldungen ab und verhalten sich mitunter ganz und gar nicht so, das sie uns bei der Arbeit unterstützen, sondern eher behindern und wir schlichtweg genervt sind.</p>
<p>Ansätze und kleine Einblicke wie wir als Softwaredesigner/Entwickler dies verbessern könnten, habe ich in den Folien mal zusammengetragen. Es ist kein &#8220;How to&#8221;, sondern eher ein &#8220;Think about it&#8221;.. ;)</p>
<p>Ich nehme gerne Feedback zum Vortrag entgegen &#8211; es war mein erster Talk vor so vielen Menschen und dementsprechend nervös war ich ;) &#8211;  daher nehme ich Kritik und Verbesserungsvorschläge gerne entgegen, das ich mich auch verbessern kann :)<br />
Viel Spass damit!</p>
<div style="width:425px" id="__ss_6853253"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/StefanieKegel/its-all-about-communication-baby-hci-made-easy" title="It&#39;s all about Communication, Baby / HCI made easy">It&#39;s all about Communication, Baby / HCI made easy</a></strong><object id="__sse6853253" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=prshci100203-no-movs-110208123318-phpapp01&#038;stripped_title=its-all-about-communication-baby-hci-made-easy&#038;userName=StefanieKegel" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6853253" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=prshci100203-no-movs-110208123318-phpapp01&#038;stripped_title=its-all-about-communication-baby-hci-made-easy&#038;userName=StefanieKegel" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/StefanieKegel">Stefanie Kegel</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/slides/2011-02/its-all-about-communication-hci-made-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug &amp; Pray</title>
		<link>http://www.guerillagirl.de/blog/video/2011-02/plug-pray</link>
		<comments>http://www.guerillagirl.de/blog/video/2011-02/plug-pray#comments</comments>
		<pubDate>Sun, 06 Feb 2011 13:14:20 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Mensch-Maschine Interaktion & HCI]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ELIZA]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Joseph Weizenbaum]]></category>
		<category><![CDATA[Plug &Pray]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1304</guid>
		<description><![CDATA[Leider selbst immer noch nicht gesehen &#8211; muss unbedingt nachgeholt werden. Joseph Weizenbaum, der zu Beginn zu sehen ist, hat in den 60er Jahren am MIT übrigens ein interessantes Projekt namens &#8220;ELIZA&#8221; gestartet. ELIZA ist ein Chatbot, der als Psychotherapeutin dienen sollte. Das besondere: ELIZA versucht, so natürlich wie ein realer Mensch zu &#8220;sprechen&#8221; Jeder, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="420" height="266" src="http://www.youtube.com/embed/LfSqBMwyhU4" frameborder="0" allowfullscreen></iframe></p>
<p>Leider selbst immer noch nicht gesehen &#8211; muss unbedingt nachgeholt werden.</p>
<p><a href="http://en.wikipedia.org/wiki/Joseph_Weizenbaum">Joseph Weizenbaum</a>, der zu Beginn zu sehen ist, hat in den 60er Jahren am MIT übrigens ein interessantes Projekt namens <a href="http://en.wikipedia.org/wiki/ELIZA">&#8220;ELIZA&#8221; </a>gestartet. ELIZA ist ein Chatbot, der als Psychotherapeutin dienen sollte. Das besondere: ELIZA versucht,  so natürlich wie ein realer Mensch zu &#8220;sprechen&#8221;</p>
<p>Jeder, der sich für AI interessiert, und das noch nicht kennt,  sollte sich ELIZA mal näher anschauen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/video/2011-02/plug-pray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking Hollywood: The Star Trek Enterprise</title>
		<link>http://www.guerillagirl.de/blog/designthinking/2011-01/hacking-hollywood-the-star-trek-enterprise</link>
		<comments>http://www.guerillagirl.de/blog/designthinking/2011-01/hacking-hollywood-the-star-trek-enterprise#comments</comments>
		<pubDate>Sun, 23 Jan 2011 15:40:59 +0000</pubDate>
		<dc:creator>stef</dc:creator>
				<category><![CDATA[Design/Thinking]]></category>
		<category><![CDATA[Mensch-Maschine Interaktion & HCI]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interactiondesign]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.guerillagirl.de/blog/?p=1301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="420" height="266" src="http://www.youtube.com/embed/Nwu-5aVCCeE" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.guerillagirl.de/blog/designthinking/2011-01/hacking-hollywood-the-star-trek-enterprise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

